Sungai Petani express bus terminal located at Jalan Kuala Ketill and Jalan Market, near to Sungai Petani intercity train station.
Address of Terminal: | STATE | LOCATION | TERMINAL ADDRESS |
| KEDAH | SUNGAI PETANI | JALAN KUALA KETIL, SUNGAI PETANI EXPRESS BUS TERMINAL |
|
Express buses depart from this terminal: | SUNGAI PETANI |
|
|
|
|
|
|
| OPERATOR: | KONSORTIUM TRANSNASIONAL BERHAD |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | KOTA BHARU | 10.15AM | RM29.80 | RM22.40 |
| | | 10.45PM | RM29.80 | RM22.40 |
| | IPOH | 4.15PM | RM16.90 | RM12.60 |
| | | 10.15PM | RM16.90 | RM12.60 |
| | KUALA KANGSAR | 2.15PM | RM12.30 | RM9.30 |
| | | 7.30PM | RM12.30 | RM9.30 |
| | LUMUT | 2.15PM | RM22.90 | RM17.20 |
| | | 7.30PM | RM22.90 | RM17.20 |
| | TELUK INTAN | 4.15PM | RM24.50 | RM18.30 |
| | | 9.15PM | RM24.50 | RM18.30 |
| | KUALA LUMPUR | 9.30AM | RM36.00 | RM27.00 |
| | | 11.00AM | RM36.00 | RM27.00 |
| | | 1.45PM | RM36.00 | RM27.00 |
| | | 4.00PM | RM36.00 | RM27.00 |
| | | 6.00PM | RM36.00 | RM27.00 |
| | | 11.00PM | RM36.00 | RM27.00 |
| | | 11.59PM | RM36.00 | RM27.00 |
| | SEREMBAN | 11.30AM | RM39.60 | RM29.70 |
| | | 11.15PM | RM39.60 | RM29.70 |
| | MELAKA | 11.30AM | RM46.30 | RM34.80 |
| | | 11.15PM | RM46.30 | RM34.80 |
| | JERTEH | 11.15PM | RM37.30 | RM28.00 |
| | KUALA TERENGANNU | 11.15PM | RM46.30 | RM34.80 |
| | KAJANG | 1.45PM | RM42.90 | RM32.20 |
| OPERATOR: | PLUSLINER |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | KUALA LUMPUR | 10.00AM | RM36.00 | RM27.00 |
| | | 12.00PM | RM36.00 | RM27.00 |
| | | 2.00PM | RM36.00 | RM27.00 |
| | | 4.00PM | RM36.00 | RM27.00 |
| | | 11.30PM | RM36.00 | RM27.00 |
| | PUTRAJAYA | 2.00PM | RM38.30 | RM28.70 |
| | PUCHONG TESCO | 2.00PM | RM37.40 | RM28.00 |
| OPERATOR: | SUPERNICE EXPRESS |
| DEPARTING FROM | DESTINATION | TIME | NORMAL FARE | ONLINE FARE |
| SUNGAI PETANI | KUALA LUMPUR | 9.30AM | RM35.00 | RM30.00 |
| | | 11.15AM | RM33.00 | NA |
| | | 12.00PM | RM35.00 | RM30.00 |
| | | 1.30PM | RM35.00 | NA |
| | | 3.00PM | RM35.00 | RM30.00 |
| | | 3.30PM | RM35.00 | NA |
| | | 4.30PM | RM35.00 | NA |
| | | 10.45PM | RM35.00 | NA |
| | | 12.30AM | RM35.00 | NA |
| | KLANG | 11.15AM | RM35.00 | RM32.00 |
| | | 12.00PM | RM37.00 | NA |
| | | 3.00PM | RM37.00 | RM32.00 |
| | | 10.45PM | RM37.00 | NA |
| | SHAH ALAM | 11.15AM | RM35.00 | RM32.00 |
| | | 12.00PM | RM37.00 | NA |
| | | 3.00PM | RM37.00 | RM32.00 |
| | | 10.45PM | RM37.00 | NA |
| | KAJANG | 11.00AM | RM37.00 | NA |
| | | 3.30PM | RM37.00 | NA |
| | SEREMBAN | 9.30AM | RM37.00 | NA |
| | | 11.00AM | RM37.00 | NA |
| | | 9.30PM | RM37.00 | NA |
| | | 10.30PM | RM37.00 | NA |
| | MELAKA | 10.30PM | RM43.00 | RM37.00 |
| | MUAR | 10.30PM | RM60.00 | RM53.00 |
| | BATU PAHAT | 10.30PM | RM60.00 | RM53.00 |
| | JOHOR BAHRU | 9.30AM | RM65.00 | NA |
| | | 7.00PM | RM65.00 | NA |
| | | 8.30PM | RM65.00 | NA |
| | | 9.00PM | RM65.00 | NA |
| | | 10.30PM | RM65.00 | NA |
| | SINGAPORE | 7.00PM | RM65.00 | NA |
| | | 8.30PM | RM65.00 | NA |
| | | 9.00PM | RM65.00 | NA |
| OPERATOR: | CEPAT EXPRESS |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | ALOR SETAR | 4.30AM | RM5.10 | RM3.80 |
| | | 6.00AM | RM4.90 | RM3.70 |
| | BUKIT KAYU HITAM | 4.30AM | RM8.70 | RM6.50 |
| | | 5.30AM | RM9.00 | RM6.80 |
| | | 6.00AM | RM9.00 | RM6.80 |
| | BATU PAHAT | 10.30PM | RM54.30 | RM40.80 |
| | BALING | 10.30PM | RM19.50 | RM14.60 |
| | BUTTERWORTH | 12.30PM | RM3.90 | RM2.90 |
| | | 10.15PM | RM3.90 | RM2.90 |
| | | 10.30PM | RM3.90 | RM2.90 |
| | DUNGUN | 10.30PM | RM52.00 | RM39.00 |
| | IPOH | 12.30PM | RM16.80 | RM12.60 |
| | | 10.15PM | RM16.80 | RM12.60 |
| | | 10.30PM | RM16.80 | RM12.60 |
| | JELI | 10.30PM | RM28.50 | RM21.40 |
| | JERTEH | 10.30PM | RM39.80 | RM29.80 |
| | KUALA TERENGGANU | 10.30PM | RM42.00 | RM31.50 |
| | KOTA TINGGI | 10.15PM | RM68.00 | RM34.00 |
| | KUALA LUMPUR | 12.30PM | RM34.20 | RM25.60 |
| | | 10.15PM | RM34.20 | RM25.60 |
| | | 10.30PM | RM34.20 | RM25.60 |
| | KANGAR | 5.30AM | RM16.80 | RM12.60 |
| | KEMAMAN | 10.30PM | RM60.00 | RM45.00 |
| | KLUANG | 10.15PM | RM55.00 | RM41.00 |
| | KUANTAN | 10.30PM | RM66.80 | RM50.10 |
| | MELAKA | 12.30PM | RM46.30 | RM34.70 |
| | | 10.15PM | RM46.30 | RM34.70 |
| | | 10.30PM | RM46.30 | RM34.70 |
| | MERSING | 10.15PM | RM68.00 | RM51.00 |
| | MUAR | 10.30PM | RM54.30 | RM40.80 |
| | PONTIAN | 10.30PM | RM60.60 | RM45.50 |
| | SEGAMAT | 12.30PM | RM56.80 | RM42.60 |
| | | 10.15PM | RM56.80 | RM42.60 |
| | | 10.30PM | RM56.80 | RM42.60 |
| | SEREMBAN | 12.30PM | RM39.60 | RM29.60 |
| | | 10.15PM | RM39.60 | RM29.60 |
| | | 10.30PM | RM39.60 | RM29.60 |
| OPERATOR: | MAJU EXPRESS |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | ALOR SETAR | 6.30AM | RM8.70 | RM6.90 |
| | BUKIT KAYU HITAM | 6.30AM | RM9.00 | RM6.80 |
| | KANGAR | 6.30AM | RM9.00 | RM6.80 |
| | KUALA PERLIS | 6.30AM | RM9.00 | RM6.80 |
| | KLANG | 5.00PM | RM31.50 | RM23.65 |
| | SHAH ALAM | 5.00PM | RM32.20 | RM24.15 |
| OPERATOR: | MARALINER |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | ALOR SETAR | 11.00AM | RM5.60 | RM4.00 |
| | PARIT BUNTAR | 9.15AM | RM7.30 | RM5.50 |
| | | 3.15PM | RM7.30 | RM5.50 |
| | | 5.30PM | RM7.30 | RM5.50 |
| | IPOH | 9.15AM | RM16.90 | RM12.50 |
| | | 3.15PM | RM16.90 | RM12.50 |
| | | 5.30PM | RM16.90 | RM12.50 |
| | KUALA LUMPUR | 10.00AM | RM34.00 | RM25.50 |
| | | 11.15AM | RM34.00 | RM25.50 |
| | | 5.15PM | RM34.00 | RM25.50 |
| | | 7.15PM | RM34.00 | RM25.50 |
| OPERATOR: | UTAMA EXPRESS |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | KUANTAN | 8.00PM | RM54.20 | RM40.70 |
| | | 8.30PM | RM54.20 | RM40.70 |
| | TEMERLOH | 8.00PM | RM43.50 | RM32.60 |
| | | 8.30PM | RM43.50 | RM32.60 |
| OPERATOR: | SANI EXPRESS |
| DEPARTING FROM | DESTINATION | TIME | ADULT FARE | CHILDREN FARE |
| SUNGAI PETANI | KUALA LUMPUR | 11.00PM | RM37.00 | RM28.00 |
| | KLANG | 11.00PM | RM40.00 | RM30.00 |
| | SHAH ALAM | 11.00PM | RM40.00 |
No comments:
Post a Comment